Our Adopted Villages
Each village reflects our commitment to empowering children and uplifting lives through sustainable impact.
Our Journey Across
Adopted Villages
According to the 2011 census, about 69% of the population, or 800+ million Indians live in about 6 lakh (600,000) villages. Education in villages across India has been often neglected, due to which, the people living in these village do not receive high-quality education and work opportunities, and are trapped in a cycle of poverty and deprivation.
We would like to break this entrapment and spread the wings of knowledge across Indian villages we have worked with till date. With your help we look forward to growing this number significantly.
Enrollment
Enrollment up by 101% in initial EArtH adopted govt schools
SNO | Village | District | Students After EArtH |
Students Before EArtH |
% Increase | Year |
---|---|---|---|---|---|---|
1 | Lambadipalli | Karimnagar | 29 | 22 | 32% | 2012 |
2 | Mutharam | Peddapalli | 82 | 31 | 165% | 2013 |
3 | Pedarathpalli | Peddapalli | 52 | 7 | 643% | 2013 |
4 | Bhupatipur | Karimnagar | 74 | 45 | 64% | 2013 |
5 | Kalavasrirampur | Peddapalli | 91 | 52 | 75% | 2014 |
6 | Garrepalli | Karimnagar | 63 | 32 | 97% | 2014 |
7 | Raghavapur | Nalgonda | 90 | 70 | 29% | 2015 |
8 | CS Puram | Prakasam | 110 | 35 | 143% | 2016 |
9 | Malkapur | Nalgonda | 165 | 125 | 32% | 2016 |
10 | Indaram | Mancherial | 65 | 60 | 8% | 2017 |
11 | Mamidipally | Karimnagar | 94 | 104 | -9% | 2017 |
12 | Kothapalem | Guntur | 235 | 230 | 3% | 2017 |
13 | Nallamadugula | Prakasam | 75 | 31 | 141% | 2018 |
14 | Guttikonda | Guntur | 389 | 165 | 135% | 2018 |
15 | Nakshatranagar | Guntur | 183 | 108 | 70% | 2019 |
16 | Gopalanagar | Sircilla | 210 | 135 | 55% | 2019 |
17 | Nizamabad (village) | Sircilla | 173 | 118 | 47% | 2019 |
18 | Nimmappally | Sircilla | 244 | 171 | 43% | 2019 |
Total (initial 8 villages) | 101% | Initial 8 only |
Active Villages
-
Kakandi is a village situated in Maharashtra’s Nanded district. It consists of 350 households and has a population of 6,000. The village is equipped with two private high schools, one government school, and four Anganwadi centers. The government school offers education from grades 1 to 7 and has a total of 223 students. The school has five teachers and seven classrooms but lacks a playground.
Exited Villages
-
Lambadipally village is located 52 KM from Karimnagar district headquarters and 11 KM from Mallal mandal headquarters. It has 550 households, a population of approximately 2,800 residents and 2 government schools. The first is a primary school (strength of 29 students in standards 1-5) and the second is an upper primary school (strength of 138 students in standards 1-7).